List Result 55 KM

Name Kategori Nomor Bib Start Time Finish Time Loops Waktu Podium Finisher
Risqi dwi kurniawan 55 KM 1 06:51:00 13:50:00 15 06:59:00 Basecamp
Kasmana 55 KM 2 06:51:00 01:00:00 30 18:09:00 1 Everesting
Sobiri haerudin 55 KM 3 DNS
Sianti Candra 55 KM 4 06:51:00 21:56:00 16 15:05:00 Basecamp
Fuminori Kondo 55 KM 5 06:51:00 08:10:00 30 25.19 2 Everesting
Yurbianto 55 KM 6 06:51:00 15:44:00 10 08:53:00 DNF
Bhakti Muhammad Ramadhan 55 KM 7 06:51:00 23:02:00 20 16:11:00 Basecamp
Budi Rahayu 55 KM 8 06:51:00 11:39:00 15 28.48 Basecamp
Riska 9 DNS
Martin Budi Saputra 55 KM 10 06:51:00 14:42:00 8 07:51:00 DNF
Nur Horidin 55 KM 11 06:51:00 00:15:00 23 17:24:00 Basecamp
Erwin Dwi Cahyono 55 KM 12 06:51:00 22:17:00 20 15:26:00 Basecamp
Chendranahin Goenadi 55 KM 13 06:51:00 21:43:00 16 14:52:00 Basecamp
Taofik Hidayat 55 KM 0 DNS
Om Eri 55 KM 15 06:51:00 18:58:00 15 12:07:00 Basecamp
Adi W 55 KM 16 06:51:00 10:42:00 7 03:51:00 DNF
Iin 55 KM 18 06:51:00 14:54:00 7 08:03:00 DNF
Bams Sapto 55 KM 19 06:51:00 10:08:00 2 03:17:00 DNF